<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Illustration Toolbox &#187; Tutorials</title>
	<atom:link href="http://illustrationtoolbox.com/category/tutorials/feed/" rel="self" type="application/rss+xml" />
	<link>http://illustrationtoolbox.com</link>
	<description>Illustrated Design Showcase, Articles, Tutorials &#38; Resources</description>
	<lastBuildDate>Sat, 31 Jul 2010 14:56:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Coloring Techniques: Toadstool Illustration</title>
		<link>http://illustrationtoolbox.com/tutorials/coloring-techniques-toadstool-illustration/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=coloring-techniques-toadstool-illustration</link>
		<comments>http://illustrationtoolbox.com/tutorials/coloring-techniques-toadstool-illustration/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 17:00:04 +0000</pubDate>
		<dc:creator>Andy Quick</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[coloring techniques]]></category>
		<category><![CDATA[concept art]]></category>
		<category><![CDATA[digital art]]></category>
		<category><![CDATA[illustration]]></category>

		<guid isPermaLink="false">http://illustrationtoolbox.com/?p=11186</guid>
		<description><![CDATA[This tutorial demonstrates Andy&#8217s approach to producing quick and effective concept art and book cover illustrations from the initial pencil sketch to the final digital illustration. Pencil Sketch The initial pencil sketch was drawn with a propelling pencil on printer paper. I usually doodle on whatever is handy if I am going to make a [...]]]></description>
		<wfw:commentRss>http://illustrationtoolbox.com/tutorials/coloring-techniques-toadstool-illustration/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>QuickTut: Heads Up with Photoshop CS5 HUD Color Picker</title>
		<link>http://illustrationtoolbox.com/tutorials/quicktut-hud-color-picker/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=quicktut-hud-color-picker</link>
		<comments>http://illustrationtoolbox.com/tutorials/quicktut-hud-color-picker/#comments</comments>
		<pubDate>Sun, 09 May 2010 15:00:33 +0000</pubDate>
		<dc:creator>Brian Rhinehart</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[wacom]]></category>

		<guid isPermaLink="false">http://illustrationtoolbox.com/?p=11186</guid>
		<description><![CDATA[Something that I&#8217;ve longed for has finally been integrated into Adobe&#8217;s latest evolution of Photoshop, a Heads Up Display Color Picker. This is a nice option to clicking on the color swatches to bring up the Color Picker Dialog Window, not a huge time saver, but a very welcome addition &#8211; especially if you work [...]]]></description>
		<wfw:commentRss>http://illustrationtoolbox.com/tutorials/quicktut-hud-color-picker/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Controlling Path Detail: Fidelity and Smoothness</title>
		<link>http://illustrationtoolbox.com/tutorials/fidelity-and-smoothness/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=fidelity-and-smoothness</link>
		<comments>http://illustrationtoolbox.com/tutorials/fidelity-and-smoothness/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 15:23:33 +0000</pubDate>
		<dc:creator>Brian Rhinehart</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[vector illustration]]></category>
		<category><![CDATA[wacom]]></category>

		<guid isPermaLink="false">http://illustrationtoolbox.com/?p=11186</guid>
		<description><![CDATA[When it comes to getting that perfect brush or pencil stroke down, there are a couple of settings you should be aware of, Fidelity and Smoothness. Whether you&#8217;re using a graphics tablet or a mouse, understanding how to set these values will help you to achieve the results you&#8217;re after in your illustrations. Knowing what [...]]]></description>
		<wfw:commentRss>http://illustrationtoolbox.com/tutorials/fidelity-and-smoothness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting Up Illustrator and Photoshop to Use with a Cintiq</title>
		<link>http://illustrationtoolbox.com/tutorials/illustrator-photoshop-cintiq-set-up/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=illustrator-photoshop-cintiq-set-up</link>
		<comments>http://illustrationtoolbox.com/tutorials/illustrator-photoshop-cintiq-set-up/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 14:00:47 +0000</pubDate>
		<dc:creator>Brian Rhinehart</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[wacom]]></category>

		<guid isPermaLink="false">http://illustrationtoolbox.com/?p=11186</guid>
		<description><![CDATA[So you got a Cintiq and have hooked it all up, but there&#8217;s nothing in the manual about how to use it with your two favorite graphics applications. Fortunately, when it comes to configuring Illustrator and Photoshop to use with the Cintiq it&#8217;s relatively easy to do using Workspaces and the Application Frame. With a [...]]]></description>
		<wfw:commentRss>http://illustrationtoolbox.com/tutorials/illustrator-photoshop-cintiq-set-up/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Quick and Easy Stylized Grass</title>
		<link>http://illustrationtoolbox.com/tutorials/quick-easy-stylized-grass/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=quick-easy-stylized-grass</link>
		<comments>http://illustrationtoolbox.com/tutorials/quick-easy-stylized-grass/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 15:00:47 +0000</pubDate>
		<dc:creator>Brian Rhinehart</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://illustrationtoolbox.com/?p=11186</guid>
		<description><![CDATA[While recently working on a web design geared towards kids, I decided that I needed some nice green grass to finish the background of the page. I didn&#8217;t want anything too detailed or realistic as the overall tone of the design was supposed to be playful, so I came up with a quick and easy [...]]]></description>
		<wfw:commentRss>http://illustrationtoolbox.com/tutorials/quick-easy-stylized-grass/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Illustrate a Detailed Eyeball in Photoshop</title>
		<link>http://illustrationtoolbox.com/tutorials/illustrate-an-eyeball/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=illustrate-an-eyeball</link>
		<comments>http://illustrationtoolbox.com/tutorials/illustrate-an-eyeball/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 20:23:21 +0000</pubDate>
		<dc:creator>Brian Rhinehart</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://illustrationtoolbox.com/?p=11186</guid>
		<description><![CDATA[This tutorial finds its roots in one of those errant thoughts I have that reminded me of the part in Kurt Vonnegut&#8217;s &#8220;Slaughterhouse-Five&#8221; where Billy Pilgrim finds himself on an alien world observed by beings that hold their eyes in their hands. So, stemming from that image I had in my head one fine morning [...]]]></description>
		<wfw:commentRss>http://illustrationtoolbox.com/tutorials/illustrate-an-eyeball/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Design a Glass Laboratory Flask</title>
		<link>http://illustrationtoolbox.com/tutorials/design-a-glass-laboratory-flask/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=design-a-glass-laboratory-flask</link>
		<comments>http://illustrationtoolbox.com/tutorials/design-a-glass-laboratory-flask/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 15:12:35 +0000</pubDate>
		<dc:creator>Brian Rhinehart</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://illustrationtoolbox.com/?p=11186</guid>
		<description><![CDATA[The purpose of this tutorial is to demonstrate one way to create an Erlenmeyer flask in Photoshop. Once you&#8217;ve completed this tutorial, the same techniques can be applied to a variety laboratory glassware. Tutorial Details Application(s): Adobe Photoshop Version: CS4 Difficulty: Intermediate Time: 1.5 hours The Final Image Step 1 Create a new document with [...]]]></description>
		<wfw:commentRss>http://illustrationtoolbox.com/tutorials/design-a-glass-laboratory-flask/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a Photoshop Bubble Brush</title>
		<link>http://illustrationtoolbox.com/tutorials/create-a-photoshop-bubble-brush/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=create-a-photoshop-bubble-brush</link>
		<comments>http://illustrationtoolbox.com/tutorials/create-a-photoshop-bubble-brush/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 22:00:04 +0000</pubDate>
		<dc:creator>Brian Rhinehart</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[photoshop brushes]]></category>

		<guid isPermaLink="false">http://illustrationtoolbox.com/?p=11186</guid>
		<description><![CDATA[A simple, straight-forward tutorial on how to create brushes in Photoshop. The focus of this tutorial will be to create a Bubble Brush that can be used for a multitude of projects. Tutorial Details Application(s): Adobe Photoshop Version: CS4 Other Equipment: Pressure sensitive tablet (Wacom) Difficulty: Beginner Time: 0.5 hours The Final Brush Preview Step [...]]]></description>
		<wfw:commentRss>http://illustrationtoolbox.com/tutorials/create-a-photoshop-bubble-brush/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Creating a Shading Model for Coloring Illustrations</title>
		<link>http://illustrationtoolbox.com/tutorials/creating-a-shading-model-for-coloring-illustrations/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=creating-a-shading-model-for-coloring-illustrations</link>
		<comments>http://illustrationtoolbox.com/tutorials/creating-a-shading-model-for-coloring-illustrations/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 15:05:34 +0000</pubDate>
		<dc:creator>Brian Rhinehart</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://illustrationtoolbox.com/?p=11186</guid>
		<description><![CDATA[Ever wondered if there was an easier way to pick shading colors once you&#8217;ve developed a palette of principle colors for your illustration? I did, so I took a page from my 3D artist days (prior to the dot com bubble) and created a &#8220;Shading Model&#8221; to use as a guide while coloring my illustrations [...]]]></description>
		<wfw:commentRss>http://illustrationtoolbox.com/tutorials/creating-a-shading-model-for-coloring-illustrations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a Set of Pressure Sensitive Inking Brushes for Illustrator</title>
		<link>http://illustrationtoolbox.com/tutorials/create-a-set-of-pressure-sensitive-inking-brushes-for-illustrator/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=create-a-set-of-pressure-sensitive-inking-brushes-for-illustrator</link>
		<comments>http://illustrationtoolbox.com/tutorials/create-a-set-of-pressure-sensitive-inking-brushes-for-illustrator/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 22:56:29 +0000</pubDate>
		<dc:creator>Brian Rhinehart</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[illustrator brushes]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[wacom]]></category>

		<guid isPermaLink="false">http://illustrationtoolbox.com/?p=11186</guid>
		<description><![CDATA[This tutorial will demonstrate the process of creating a set of brushes that you can use with your pressure sensitive tablet to ink your scanned sketches in Adobe Illustrator. Tutorial Details Application(s): Adobe Illustrator Version: CS4 Difficulty: Beginner Time: 0.5 hours Preparation Before using a tablet for the first time or just to make sure [...]]]></description>
		<wfw:commentRss>http://illustrationtoolbox.com/tutorials/create-a-set-of-pressure-sensitive-inking-brushes-for-illustrator/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>
